FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
|
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
MongoDB, Inc. [ MDB ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/12/2018 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 09/12/2018 | C | 2,000,000 | A | (1) | 2,000,000 | I | By Flybridge Capital Partners III, L.P.(2) | ||
Class A Common Stock | 09/12/2018 | J(3) | 2,000,000 | D | $0.00 | 0 | I | By Flybridge Capital Partners III, L.P.(2) | ||
Class A Common Stock | 09/12/2018 | J(3) | 64,411 | A | $0.00 | 69,384 | I | See Footnote(4) | ||
Class A Common Stock | 09/12/2018 | J(3) | 21,598 | A | $0.00 | 23,266 | I | See Footnote(5) | ||
Class A Common Stock | 09/12/2018 | J(3) | 64,411 | A | $0.00 | 69,384 | I | See Footnote(6) | ||
Class A Common Stock | 09/12/2018 | J(3) | 21,598 | A | $0.00 | 23,266 | I | See Footnote(7) | ||
Class A Common Stock | 09/12/2018 | C | 4,640 | A | (1) | 4,640 | I | By Flybridge Network Fund III, L.P.(8) | ||
Class A Common Stock | 09/12/2018 | J(9) | 4,640 | D | $0.00 | 0 | I | By Flybridge Network Fund III, L.P.(8) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock | (1) | 09/12/2018 | C | 2,000,000 | (1) | (1) | Class A Common Stock | 2,000,000 | $0.00 | 1,223,379 | I | By Flybridge Capital Partners III, L.P.(2) | |||
Class B Common Stock | (1) | 09/12/2018 | C | 4,640 | (1) | (1) | Class A Common Stock | 4,640 | $0.00 | 2,840 | I | By Flybridge Network Fund III, L.P.(8) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Each share of Class B Common Stock is convertible at any time at the option of the Reporting Person into one share of Class A Common Stock and has no expiration date. The Class B Common Stock will convert automatically into Class A Common Stock on the same basis upon the earlier of: (i) any transfer, whether or not for value, except for certain "Permitted Transfers" as defined in the Issuer's restated certificate of incorporation, and (ii) at such time as the outstanding shares of Class B common stock represent less than 10% of the aggregate number of shares of the Issuer's capital stock outstanding. |
2. These shares are owned directly by Flybridge Capital Partners III, L.P. ("Flybridge Capital"). Flybridge Capital Partners G.P. III, L.L.C. ("Flybridge LLC") is the general partner of Flybridge Capital. The managing members of Flybridge LLC are Charles M. Hazard, Jr., David B. Aronoff and Jeffrey J. Bussgang (collectively, the "Managing Members") and they share voting and dispositive power over the shares held by Flybridge Capital. Mr. Hazard is also a director of the Issuer. Flybridge LLC and each of the Managing Members disclaims beneficial ownership of the securities held by Flybridge Capital except to the extent of their respective pecuniary interests therein, and the inclusion of these securities in this report shall not be deemed an admission by any of them of beneficial ownership of the reported securities for purposes of Section 16 or for any other purposes. |
3. Represents a distribution, and not a purchase or sale, without additional consideration by Flybridge Capital to its respective limited and general partners. |
4. The reportable securities are owned directly by Jeffrey J. Bussgang. |
5. The reportable securities are owned directly by Jeffrey J. Bussgang 2006 Irrev. Trust. Jeffrey J. Bussgang is a beneficiary of the Jeffrey J. Bussgang 2006 Irrev. Trust. |
6. The reportable securities are owned directly by David B. Aronoff. |
7. The reportable securities are owned directly by Aronoff Irrevocable Trust of 2005. David B. Aronoff is a beneficiary of the Aronoff Irrevocable Trust of 2005. |
8. These shares are owned directly by Flybridge Network Fund III, L.P. ("Flybridge Network"). Flybridge LLC is the general partner of Flybridge Network. The managing members of Flybridge LLC are the Managing Members and they share voting and dispositive power over the shares held by Flybridge Network. Mr. Hazard is also a director of the Issuer. Flybridge LLC and each of the Managing Members disclaims beneficial ownership of the securities held by Flybridge Network except to the extent of their respective pecuniary interests therein, and the inclusion of these securities in this report shall not be deemed an admission by any of them of beneficial ownership of the reported securities for purposes of Section 16 or for any other purposes. |
9. Represents a pro rata distribution, and not a purchase or sale, without additional consideration by Flybridge Network to its limited partners. |
Remarks: |
FLYBRIDGE CAPITAL PARTNERS III, L.P., By: Flybridge Capital Partners G.P. III, L.L.C., its managing member, By: /s/ Charles M. Hazard, Jr., Name: Charles M. Hazard, Jr., Title: Managing Member | 09/14/2018 | |
FLYBRIDGE CAPITAL PARTNERS G.P. III, L.L.C., By: /s/ Charles M. Hazard, Jr., Name: Charles M. Hazard, Jr., Title: Managing Member | 09/14/2018 | |
FLYBRIDGE NETWORK FUND III, L.P., By: Flybridge Capital Partners G.P. III, L.L.C., its managing member, By: /s/ Charles M. Hazard, Jr., Name: Charles M. Hazard, Jr., Title: Managing Member | 09/14/2018 | |
/s/ David B. Aronoff | 09/14/2018 | |
/s/ Jeffrey J. Bussgang | 09/14/2018 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |