Week of 9/14/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 9/14/2026 | $382.29 | 1,866,282 | 1:1 | $367.69 | $385.97 | $360.00 |
| 9/15/2026 | $377.67 | 1,014,540 | 1:1 | $372.74 | $388.05 | $371.72 |
| 9/16/2026 | $376.34 | 1,419,933 | 1:1 | $372.81 | $386.98 | $372.81 |
| 9/17/2026 | $393.42 | 1,546,003 | 1:1 | $375.92 | $403.00 | $372.00 |
| 9/18/2026 | $383.56 | 1,291,560 | 1:1 | $396.46 | $397.39 | $381.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG