Week of 1/13/2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
1/13/2025 | $240.19 | 1,930,305 | 1:1 | $242.67 | $243.52 | $235.30 |
1/14/2025 | $242.41 | 1,088,162 | 1:1 | $244.70 | $249.59 | $240.41 |
1/15/2025 | $242.91 | 1,066,731 | 1:1 | $247.39 | $250.46 | $242.73 |
1/16/2025 | $247.96 | 1,164,862 | 1:1 | $248.60 | $251.64 | $242.12 |
1/17/2025 | $253.11 | 1,402,657 | 1:1 | $255.17 | $257.32 | $250.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG