Week of 11/02/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11/02/2026 | $330.43 | 1,394,143 | 1:1 | $351.55 | $352.06 | $329.52 |
| 11/03/2026 | $335.37 | 1,224,931 | 1:1 | $329.83 | $339.87 | $326.87 |
| 11/04/2026 | $328.38 | 1,532,562 | 1:1 | $332.05 | $338.54 | $321.83 |
| 11/05/2026 | $304.59 | 2,027,532 | 1:1 | $319.21 | $319.69 | $296.54 |
| 11/06/2026 | $312.83 | 1,219,302 | 1:1 | $317.52 | $322.00 | $306.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG