Week of 6/01/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 6/01/2026 | $403.88 | 6,787,728 | 1:1 | $346.00 | $409.00 | $345.50 |
| 6/02/2026 | $398.46 | 2,474,468 | 1:1 | $387.55 | $412.00 | $385.44 |
| 6/03/2026 | $368.32 | 2,096,285 | 1:1 | $391.27 | $392.49 | $364.37 |
| 6/04/2026 | $380.18 | 1,690,659 | 1:1 | $371.95 | $390.00 | $369.00 |
| 6/05/2026 | $350.74 | 1,786,156 | 1:1 | $375.09 | $381.00 | $350.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG