Week of 11/27/2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/27/2023 | $401.91 | 1,338,153 | 1:1 | $406.73 | $411.64 | $400.40 |
11/28/2023 | $406.25 | 1,025,447 | 1:1 | $400.85 | $410.15 | $397.46 |
11/29/2023 | $420.51 | 1,771,778 | 1:1 | $411.01 | $421.37 | $411.00 |
11/30/2023 | $415.74 | 2,636,745 | 1:1 | $437.21 | $442.84 | $407.15 |
12/01/2023 | $435.23 | 1,627,197 | 1:1 | $420.03 | $435.70 | $414.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.